Member ID Password
You are visiting : Home > Stock performance



Shanghai | Shenzhen | Hong Kong | Taipei

Shanghai Stock Exchange 1
As of : 28 - 11 - 2008 (Friday)

Stock Code
Company Name
Closing Price 2 (RMB)
Change Over
Preceding Week 2
Change Over
12 Months 2
600120 Zhejiang Orient Holdings Co Ltd 3.31 -4.61% -65.88%
600152 Ningbo Veken Elite Group Co Ltd 3.37 20.36% -58.90%
600177 Youngor Group Co Ltd 7.67 -3.52% -68.73%
600232 Zhejiang Golden Eagle Co Ltd 3.04 -7.60% -62.65%
600241 Liaoning Times Garments I/E Inc 5.05 0.40% -46.45%
600250 Nanjing Textiles Imp/Exp Corp Ltd 2.9 -9.09% -65.27%
600295 Inner Mongolia Eerduosi Cashmere Products Co Ltd 6.84 -9.40% -40.68%
600370 Jiangsu Sanfangxiang Industry Co Ltd 2.83 -3.74% -62.76%
600400 Jiangsu Hongdou Industry Co Ltd 3.11 -4.60% N/A
600448 Huafang Joint Stock Co Ltd 2.46 -3.53% -54.02%
600555 Shanghai Nine Dragon Co Ltd 3.35 -16.25% -76.94%
600626 Shanghai Shenda Co Ltd 4.17 1.46% -45.70%
600630 Shanghai Dragon Corporation 5.38 -4.10% -14.60%
600688 Sinopec Shanghai Petrochemical Co Ltd 4.76 -- -67.75%
600689 Shanghai Sanmao Enterprise (Group) Co Ltd 6.26 N/A -52.61%
600704 Zhejiang Zhongda Group Co Ltd 8.25 -0.6% N/A
600739 Liaoning Chengda Co Ltd 12.57 0.64% -70.82%
600757 Shanghai Worldbest Industry Development Co Ltd 2.18 2.35% N/A
600810 Shen Ma Industry Co Ltd 3.81 -4.99% -64.09%
600851 Shanghai Haixin Group Co Ltd 2.74 -6.16% -72.92%
600871 Sinopec Yizheng Chemical Fibre Co Ltd 3.39 -5.04% -64.24%
600884 Ningbo Shanshan Co Ltd 4.8 -4.19% -65.62%
600981 Jiangsu Skyrun Corporation 3.66 -1.61% -64.88%
Back to Page Top

Shenzhen Stock Exchange 1
As of : 28 - 11 - 2008 (Friday)

Stock Code
Company Name
Closing Price 2 (RMB)
Change Over
Preceding Week 2
Change Over
12 Months 2
000158 Shijiazhuang Changshan Textile Co Ltd 2.81 -7.26% -70.82%
000301 Wujiang Silk Co Ltd 3.18 -12.88% -68.20%
000420 Jilin Chemical Fiber Co Ltd 2.26 -6.22% -75.83%
000666 Jingwei Textile Machinery Co Ltd 2.92 -5.50% -67.70%
000677 Shandong Helon Co Ltd 2.78 -9.74% -81.69%
000726 Lu Thai Textile Co Ltd 6.36 -5.36% -53.61%
000902 China Garments Co Ltd 2.43 -5.08% -65.34%
000936 Jiangsu Huaxicun Co Ltd 3.25 -4.69% -62.08%
000949 Xinxiang Chemical Fiber Co Ltd 2.49 -4.96% -79.59%
Back to Page Top

Hong Kong Exchanges and Clearing Ltd
As of : 28 - 11 - 2008 (Friday)

Stock Code
Company Name
Closing Price 2 (HK$)
Change Over
Preceding Week 2
Change Over
12 Months 2
00294 Yangtzekiang Garment Ltd 1.12 -1.75% -52.34%
00311 Luen Thai Holdings Ltd 0.57 3.64% -43.00%
00321 Texwinca Holdings Ltd 3.61 -3.22% -38.40%
00330 Esprit Holdings Ltd 36.5 1.53% -67.98%
00393 Glorious Sun Enterprises Ltd 1.61 -5.85% -65.67%
00420 Fountain Set (Holdings) Ltd 0.246 -12.14% -86.91%
00458 Tristate Holdings Limited 1 -- -56.14%
00539 Victory City International Holdings Ltd 0.92 4.55% -55.98%
00592 Bossini International Holdings Ltd 0.16 1.27% -57.89%
00641 Fong's Industries Co Ltd 1.22 -0.81% -75.15%
00709 Giordano International Ltd 1.61 -3.59% -57.07%
02307 Kam Hing International Holdings Ltd 0.37 2.78% -86.55%
02331 Li Ning Co Ltd 11.04 9.09% -53.61%
02678 Texhong Textile Group Ltd 0.395 17.91% -68.65%
02698 Weiqiao Textile Co Ltd 1.77 -- -85.20%
Back to Page Top

Taiwan Stock Exchange Corp.
As of : 28 - 11 - 2008 (Friday)

Stock Code
Company Name
Closing Price 2 (NT$)
Change Over
Preceding Week 2
Change Over
12 Months 2
1326 Formosa Chemicals & Fibre Corporation 46.6 1.08% -41.75%
1402 Far Eastern Textile Ltd 22.6 17.71% -38.92%
1409 Shinkong Synthetic Fiber Corporation 4.15 13.70% -62.61%
1434 Formosa Taffeta Co Ltd 18.25 7.67% -45.60%
1440 Tainan Spinning Co Ltd 6.23 8.35% -52.44%
1447 Li Peng Enterprise Co Ltd 3.09 3.00% -62.13%
1451 Nien Hsing Textile Co., Ltd. 7.86 9.32% -60.00%
1477 Makalot Industrial Co Ltd 23.8 4.39% -69.29%
Back to Page Top

Remarks:

1. Some companies listed on the Shanghai Stock Exchange and Shenzhen Stock Exchange issue both A shares and B shares. For these companies, only the stock price of their A shares is tracked.

2. The "closing price" published in this section is the closing price of the last trading day in the previous week (normally Friday), as dated. This principle also applies to tracking stock performance over its preceding week and past 12 months.

Suggestions:
Name :*
Company Name :*
Email Address :*
Suggestions :*

Disclaimer

The information provided in this section is only intended to serve as indicators of the status quo of the textile industry in the Greater China region. It is not a reference for any kind of stock transactions. Adsale Publishing Ltd and its content portal www.2456.com have made every possible effort to ensure the accuracy of the information, and will not be held responsible for any losses resulted from using the information.




Home About Us Adsale Group Member Zone Member Logout
Contact Us Disclaimer Privacy Policy


Best View : 800x600 resolution with Internet Explorer 4.x or above.